Battle March Bash - 600pts
Finished Warhammer: The Old World tournament · 18 Oct 2026 · 12 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Ross Cooper | Warriors of Chaos | 4 | 1 | 0 | 5 |
| 2 | David Bone | Wood Elf Realms | 4 | 0 | 1 | 5 |
| 3 | Joe Ducat | Dwarfen Mountain Holds | 3 | 1 | 1 | 5 |
| 4 | Benjamin Braim | Warriors of Chaos | 3 | 0 | 2 | 5 |
| 5 | Peter Fletcher | Empire of Man | 3 | 0 | 2 | 5 |
| 6 | Scott pursall | Empire of Man | 3 | 0 | 2 | 5 |
| 7 | Dan Buchanan | Bretonnian Exiles | 2 | 0 | 3 | 5 |
| 8 | Peter Ramsay | Wolves of the Sea | 2 | 0 | 3 | 5 |
| 9 | Ian White | Dwarfen Mountain Holds | 2 | 0 | 3 | 5 |
| 10 | Daniel Scott | High Elf Realms | 1 | 1 | 3 | 5 |
| 11 | Mark Hilditch | Minotaur Brayherds | 1 | 0 | 4 | 5 |
| 12 | Erik Crossley | Tomb Kings of Khemri | 0 | 1 | 4 | 5 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dan Buchanan | 2 | Scott pursall | 4 |
| — | Daniel Scott | 3 | Erik Crossley | 3 |
| — | David Bone | 4 | Joe Ducat | 2 |
| — | Benjamin Braim | 6 | Peter Fletcher | 0 |
| — | Ian White | 1 | Peter Ramsay | 5 |
| — | Mark Hilditch | 1 | Ross Cooper | 5 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Benjamin Braim | 1 | Ross Cooper | 5 |
| — | Dan Buchanan | 5 | Mark Hilditch | 1 |
| — | Daniel Scott | 2 | Joe Ducat | 4 |
| — | Ian White | 2 | Peter Fletcher | 4 |
| — | David Bone | 5 | Peter Ramsay | 1 |
| — | Erik Crossley | 0 | Scott pursall | 6 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dan Buchanan | 1 | Joe Ducat | 5 |
| — | Daniel Scott | 1 | Ian White | 5 |
| — | Benjamin Braim | 2 | David Bone | 4 |
| — | Erik Crossley | 2 | Mark Hilditch | 4 |
| — | Peter Fletcher | 2 | Peter Ramsay | 4 |
| — | Ross Cooper | 6 | Scott pursall | 0 |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dan Buchanan | 2 | Ian White | 4 |
| — | Joe Ducat | 4 | Peter Ramsay | 2 |
| — | Daniel Scott | 5 | Mark Hilditch | 1 |
| — | Erik Crossley | 0 | Peter Fletcher | 6 |
| — | David Bone | 2 | Ross Cooper | 4 |
| — | Benjamin Braim | 5 | Scott pursall | 1 |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Benjamin Braim | 4 | Peter Ramsay | 2 |
| — | Dan Buchanan | 5 | Erik Crossley | 1 |
| — | Daniel Scott | 1 | Scott pursall | 5 |
| — | David Bone | 4 | Ian White | 2 |
| — | Mark Hilditch | 1 | Peter Fletcher | 5 |
| — | Joe Ducat | 3 | Ross Cooper | 3 |
Army lists
No army lists have been published for this event yet.