Conflict Events Presents! Eternal War XI - GT
Finished Warhammer: The Old World tournament · 29 Aug 2026 · 12 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Reece White | Nomadic Waaagh! | 5 | 0 | 0 | 5 |
| 2 | Tom Mann | Wood Elf Realms | 3 | 1 | 1 | 5 |
| 3 | Nicolas Bouchet | Wood Elf Realms | 2 | 2 | 1 | 5 |
| 4 | Ed Cubitt | Warriors of Chaos | 2 | 2 | 1 | 5 |
| 5 | Tom Pugh | Skaven | 2 | 1 | 2 | 5 |
| 6 | Andrew Glass | Wolves of the Sea | 1 | 3 | 1 | 5 |
| 7 | Lorenzo D'Amico | Dwarfen Mountain Holds | 1 | 3 | 1 | 5 |
| 8 | Leonard Israel | Ogre Kingdoms | 2 | 0 | 3 | 5 |
| 9 | Jack Tivers | Orc & Goblin Tribes | 1 | 1 | 3 | 5 |
| 10 | Francesco Celot | Orc & Goblin Tribes | 1 | 1 | 3 | 5 |
| 11 | Edwin Brighty | Tomb Kings of Khemri | 1 | 0 | 2 | 3 |
| 12 | Jasper Jackson | High Elf Realms | 0 | 0 | 3 | 3 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Ed Cubitt | — | Francesco Celot | — |
| — | Jack Tivers | — | Lorenzo D'Amico | — |
| — | Andrew Glass | — | Nicolas Bouchet | — |
| — | Leonard Israel | — | Reece White | — |
| — | Jasper Jackson | — | Tom Mann | — |
| — | Edwin Brighty | — | Tom Pugh | — |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Ed Cubitt | — | Tom Mann | — |
| — | Edwin Brighty | — | Francesco Celot | — |
| — | Jasper Jackson | — | Leonard Israel | — |
| — | Andrew Glass | — | Lorenzo D'Amico | — |
| — | Jack Tivers | — | Nicolas Bouchet | — |
| — | Reece White | — | Tom Pugh | — |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Andrew Glass | — | Edwin Brighty | — |
| — | Francesco Celot | — | Jasper Jackson | — |
| — | Jack Tivers | — | Leonard Israel | — |
| — | Lorenzo D'Amico | — | Nicolas Bouchet | — |
| — | Ed Cubitt | — | Reece White | — |
| — | Tom Mann | — | Tom Pugh | — |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Andrew Glass | — | Ed Cubitt | — |
| — | Francesco Celot | — | Leonard Israel | — |
| — | Nicolas Bouchet | — | Reece White | — |
| — | Lorenzo D'Amico | — | Tom Mann | — |
| — | Jack Tivers | — | Tom Pugh | — |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Francesco Celot | — | Jack Tivers | — |
| — | Ed Cubitt | — | Nicolas Bouchet | — |
| — | Andrew Glass | — | Reece White | — |
| — | Leonard Israel | — | Tom Mann | — |
| — | Lorenzo D'Amico | — | Tom Pugh | — |
Army lists
No army lists have been published for this event yet.