Crucible 2026
Finished Warhammer: The Old World tournament · 12 Sep 2026 · 15 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Charlie Gomez | Wood Elf Realms | 4 | 1 | 0 | 5 |
| 2 | Robert Jelley | Tomb Kings of Khemri | 4 | 1 | 0 | 5 |
| 3 | Troy Tran | Kingdom of Bretonnia | 3 | 0 | 2 | 5 |
| 4 | Rey Ponce | Beastmen Brayherds | 3 | 0 | 2 | 5 |
| 5 | Aaron Gundersen | Lizardmen | 3 | 0 | 2 | 5 |
| 6 | Ricky Gamboa | Warriors of Chaos | 2 | 2 | 1 | 5 |
| 7 | Blake Keller | Tomb Kings of Khemri | 2 | 1 | 2 | 5 |
| 8 | Robert Crespo | Vampire Counts | 2 | 1 | 2 | 5 |
| 9 | Ken Johnson | Host of Talsyn | 2 | 1 | 2 | 5 |
| 10 | Nicholas Petrosky | Slayer Host | 1 | 2 | 2 | 5 |
| 11 | Julian Riano | Dwarfen Mountain Holds | 1 | 2 | 2 | 5 |
| 12 | Eric Rivera | Wood Elf Realms | 1 | 2 | 2 | 5 |
| 13 | David Heredia | City-State ofNuln | 1 | 1 | 3 | 5 |
| 14 | Michael J | The Chracian Warhost | 1 | 0 | 2 | 3 |
| 15 | Rob Carr | Orc & Goblin Tribes | 1 | 0 | 4 | 5 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Gundersen | 4 | David Heredia | 2 |
| — | Blake Keller | 0 | Troy Tran | 6 |
| — | Charlie Gomez | 6 | Ricky Gamboa | 0 |
| — | Eric Rivera | 3 | Nicholas Petrosky | 3 |
| — | Rey Ponce | 6 | To Bye | 0 |
| — | Michael J | 6 | Rob Carr | 0 |
| — | Julian Riano | 3 | Robert Crespo | 3 |
| — | Ken Johnson | 0 | Robert Jelley | 6 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Blake Keller | 6 | To Bye | 0 |
| — | Aaron Gundersen | 1 | Charlie Gomez | 5 |
| — | David Heredia | 1 | Ricky Gamboa | 5 |
| — | Julian Riano | 4 | Nicholas Petrosky | 2 |
| — | Ken Johnson | 6 | Rob Carr | 0 |
| — | Rey Ponce | 4 | Troy Tran | 2 |
| — | Eric Rivera | 0 | Robert Crespo | 6 |
| — | Michael J | 1 | Robert Jelley | 5 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Gundersen | 1 | Nicholas Petrosky | 5 |
| — | Blake Keller | 3 | Ricky Gamboa | 3 |
| — | David Heredia | 3 | Eric Rivera | 3 |
| — | Julian Riano | 0 | Troy Tran | 6 |
| — | Ken Johnson | 4 | Michael J | 2 |
| — | Rey Ponce | 6 | Robert Crespo | 0 |
| — | Charlie Gomez | 3 | Robert Jelley | 3 |
| — | Rob Carr | 6 | To Bye | 0 |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Charlie Gomez | 5 | Troy Tran | 1 |
| — | David Heredia | 4 | Rob Carr | 2 |
| — | Aaron Gundersen | 6 | Eric Rivera | 0 |
| — | Ken Johnson | 3 | Nicholas Petrosky | 3 |
| — | Rey Ponce | 2 | Robert Jelley | 4 |
| — | Julian Riano | 3 | Ricky Gamboa | 3 |
| — | Blake Keller | 1 | Robert Crespo | 5 |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Gundersen | 4 | Julian Riano | 2 |
| — | Blake Keller | 6 | David Heredia | 0 |
| — | Charlie Gomez | 6 | Rey Ponce | 0 |
| — | Ken Johnson | 1 | Troy Tran | 5 |
| — | Nicholas Petrosky | 2 | Ricky Gamboa | 4 |
| — | Eric Rivera | 6 | Rob Carr | 0 |
| — | Robert Crespo | 0 | Robert Jelley | 6 |
Army lists
No army lists have been published for this event yet.