DragonFall 2026 - TOW Singles
In progress Warhammer: The Old World tournament · 3 Oct 2026 · 14 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
Standings have not been published for this event yet.
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Alexander Arsenty | 5 | Scott Ruscheinsky | 1 |
| — | Billy Aouste | 1 | Tyler Harshey | 5 |
| — | Chris Connolly | 3 | Robert Elmer | 3 |
| — | Cj Sisk | 6 | David Gaudio | 0 |
| — | John Ontto | 5 | Paul Sorenson | 1 |
| — | Jason Holt | 2 | Paul Gaudio | 4 |
| — | Maxwell Rohloff | 4 | Ryan Stroede | 2 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Billy Aouste | 1 | David Gaudio | 5 |
| — | Chris Connolly | 3 | Jason Holt | 3 |
| — | Cj Sisk | 6 | Tyler Harshey | 0 |
| — | Alexander Arsenty | 1 | John Ontto | 5 |
| — | Maxwell Rohloff | 3 | Paul Gaudio | 3 |
| — | Paul Sorenson | 6 | Scott Ruscheinsky | 0 |
| — | Robert Elmer | 5 | Ryan Stroede | 1 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Billy Aouste | 6 | Scott Ruscheinsky | 0 |
| — | Chris Connolly | 0 | David Gaudio | 6 |
| — | Cj Sisk | 1 | John Ontto | 5 |
| — | Jason Holt | 2 | Ryan Stroede | 4 |
| — | Maxwell Rohloff | 5 | Paul Sorenson | 1 |
| — | Paul Gaudio | 1 | Robert Elmer | 5 |
| — | Alexander Arsenty | 1 | Tyler Harshey | 5 |
Army lists
No army lists have been published for this event yet.