Foray - Four-ay Series 1: A 500 Point Warhammer Event
In progress Warhammer: The Old World tournament · 28 Aug 2026 · 13 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Matteo De Benedetti | Dwarfen Mountain Holds | 4 | 1 | 0 | 5 |
| 2 | Ivan Perre | Vampire Counts | 4 | 0 | 1 | 5 |
| 3 | Jordan Baron | Orc & Goblin Tribes | 3 | 0 | 2 | 5 |
| 4 | Sam Lockhouse | Beastmen Brayherds | 3 | 0 | 2 | 5 |
| 5 | Matt Howley | Wood Elf Realms | 3 | 0 | 2 | 5 |
| 6 | Joshua Perre | City-State ofNuln | 2 | 1 | 2 | 5 |
| 7 | Dok Whitson | Empire of Man | 2 | 1 | 2 | 5 |
| 8 | Steohen Gibson | Ogre Kingdoms | 2 | 1 | 2 | 5 |
| 9 | Edward Fawcett | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 10 | Ed Wallace | Orion's Wild Hunt | 1 | 2 | 2 | 5 |
| 11 | Philip Henderson | Chaos Dwarfs | 1 | 0 | 4 | 5 |
| 12 | Robert Symes | Warriors of Chaos | 0 | 0 | 5 | 5 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dok Whitson | — | Ed Wallace | — |
| — | Edward Fawcett | 8 | Ivan Perre | 12 |
| — | Jordan Baron | — | Matt Howley | — |
| — | Joshua Perre | 10 | Matteo De Benedetti | 10 |
| — | Sam Lockhouse | 20 | Steohen Gibson | 0 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Edward Fawcett | 0 | Jordan Baron | 20 |
| — | Ed Wallace | 0 | Joshua Perre | 20 |
| — | Ivan Perre | 20 | Matt Howley | 0 |
| — | Dok Whitson | 0 | Matteo De Benedetti | 20 |
| — | Philip Henderson | 0 | Sam Lockhouse | 20 |
| — | Robert Symes | 0 | Steohen Gibson | 20 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dok Whitson | 20 | Robert Symes | 0 |
| — | Ed Wallace | 0 | Edward Fawcett | 20 |
| — | Jordan Baron | 0 | Joshua Perre | 20 |
| — | Matteo De Benedetti | 20 | Philip Henderson | 0 |
| — | Ivan Perre | 20 | Sam Lockhouse | 0 |
| — | Matt Howley | 0 | Steohen Gibson | 20 |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Ed Wallace | 20 | Robert Symes | 0 |
| — | Edward Fawcett | 0 | Matt Howley | 20 |
| — | Ivan Perre | 0 | Matteo De Benedetti | 20 |
| — | Jordan Baron | 20 | Philip Henderson | 0 |
| — | Joshua Perre | 0 | Sam Lockhouse | 20 |
| — | Dok Whitson | 20 | Steohen Gibson | 0 |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dok Whitson | 0 | Jordan Baron | 20 |
| — | Edward Fawcett | 20 | Robert Symes | 0 |
| — | Ivan Perre | 20 | Joshua Perre | 0 |
| — | Matt Howley | 20 | Philip Henderson | 0 |
| — | Matteo De Benedetti | 20 | Sam Lockhouse | 0 |
| — | Ed Wallace | — | Steohen Gibson | — |
Army lists
No army lists have been published for this event yet.