Foray - Four-ay Series 2: A 500 Point Warhammer Event
Finished Warhammer: The Old World tournament · 29 Aug 2026 · 26 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Edward Fawcett | Wood Elf Realms | 5 | 0 | 0 | 5 |
| 2 | Paul Low | Ogre Kingdoms | 4 | 0 | 1 | 5 |
| 3 | Wayne Jimmison | Beastmen Brayherds | 4 | 0 | 1 | 5 |
| 4 | Sam Lomax | Skaven | 4 | 0 | 1 | 5 |
| 5 | Jeffrey Cox | Orc & Goblin Tribes | 4 | 0 | 1 | 5 |
| 6 | James Cope | Cathay | 4 | 0 | 1 | 5 |
| 7 | James McGreen | Empire of Man | 3 | 0 | 2 | 5 |
| 8 | Greg Friggens | Daemons of Chaos | 3 | 0 | 2 | 5 |
| 9 | Daryl Bamber | High Elf Realms | 3 | 0 | 2 | 5 |
| 10 | Charles Cox | Dwarfen Mountain Holds | 3 | 0 | 2 | 5 |
| 11 | Neil Howard | High Elf Realms | 3 | 0 | 2 | 5 |
| 12 | Josh Jarrett | Ogre Kingdoms | 3 | 0 | 2 | 5 |
| 13 | Craig Spiers | High Elf Realms | 2 | 0 | 3 | 5 |
| 14 | Andy Ransome | Dwarfen Mountain Holds | 2 | 0 | 3 | 5 |
| 15 | Nick Charalambides | Wood Elf Realms | 2 | 0 | 3 | 5 |
| 16 | Harry Barnes | Wolves of the Sea | 2 | 0 | 3 | 5 |
| 17 | Joseph Milton | Skaven | 2 | 0 | 3 | 5 |
| 18 | Archie Barnes | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 19 | Sam Lockhouse | Beastmen Brayherds | 2 | 0 | 3 | 5 |
| 20 | Ian Hudson-Murt | Chaos Dwarfs | 2 | 0 | 3 | 5 |
| 21 | Joe Birch | Orc & Goblin Tribes | 2 | 0 | 3 | 5 |
| 22 | Ivan Gorbachev | Ogre Kingdoms | 1 | 0 | 4 | 5 |
| 23 | Jordan Baron | Orc & Goblin Tribes | 1 | 0 | 4 | 5 |
| 24 | Robert Lacey | Renegade Crowns | 1 | 0 | 4 | 5 |
| 25 | Stephen Gibson | Ogre Kingdoms | 1 | 0 | 4 | 5 |
| 26 | Robert Symes | Warriors of Chaos | 0 | 0 | 5 | 5 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Andy Ransome | 20 | Jeffrey Cox | 0 |
| — | Archie Barnes | 0 | Ian Hudson-Murt | 20 |
| — | Charles Cox | 20 | Jordan Baron | 0 |
| — | Edward Fawcett | 20 | James McGreen | 0 |
| — | Greg Friggens | 20 | Josh Jarrett | 0 |
| — | Harry Barnes | 20 | Ivan Gorbachev | 0 |
| — | Joe Birch | 0 | Robert Lacey | 20 |
| — | Craig Spiers | 20 | Neil Howard | 0 |
| — | Nick Charalambides | 0 | Paul Low | 20 |
| — | James Cope | 20 | Robert Symes | 0 |
| — | Daryl Bamber | 20 | Sam Lockhouse | 0 |
| — | Joseph Milton | 0 | Sam Lomax | 20 |
| — | Stephen Gibson | 0 | Wayne Jimmison | 20 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Archie Barnes | 0 | Jeffrey Cox | 20 |
| — | Craig Spiers | — | Paul Low | — |
| — | Edward Fawcett | 20 | Ivan Gorbachev | 0 |
| — | Greg Friggens | 20 | Harry Barnes | 0 |
| — | Charles Cox | 20 | Ian Hudson-Murt | 0 |
| — | James McGreen | 20 | Sam Lockhouse | 0 |
| — | Joe Birch | 0 | Nick Charalambides | 20 |
| — | Jordan Baron | 20 | Stephen Gibson | 0 |
| — | Joseph Milton | 20 | Robert Symes | 0 |
| — | Josh Jarrett | 0 | Neil Howard | 20 |
| — | James Cope | 20 | Robert Lacey | 0 |
| — | Daryl Bamber | 0 | Sam Lomax | 20 |
| — | Andy Ransome | 0 | Wayne Jimmison | 20 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Andy Ransome | 20 | Joseph Milton | 0 |
| — | Craig Spiers | 0 | Edward Fawcett | 20 |
| — | Harry Barnes | 20 | Ian Hudson-Murt | 0 |
| — | Greg Friggens | 20 | James Cope | 0 |
| — | James McGreen | 20 | Neil Howard | 0 |
| — | Ivan Gorbachev | 0 | Jeffrey Cox | 20 |
| — | Archie Barnes | 20 | Joe Birch | 0 |
| — | Daryl Bamber | 20 | Jordan Baron | 0 |
| — | Josh Jarrett | 20 | Stephen Gibson | 0 |
| — | Nick Charalambides | 20 | Robert Lacey | 0 |
| — | Charles Cox | 0 | Paul Low | 20 |
| — | Robert Symes | 0 | Sam Lockhouse | 20 |
| — | Sam Lomax | 0 | Wayne Jimmison | 20 |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Charles Cox | 0 | James McGreen | 20 |
| — | Daryl Bamber | 20 | Harry Barnes | 0 |
| — | Ian Hudson-Murt | 0 | Joseph Milton | 20 |
| — | Ivan Gorbachev | 20 | Stephen Gibson | 0 |
| — | James Cope | 20 | Nick Charalambides | 0 |
| — | Craig Spiers | 0 | Jeffrey Cox | 20 |
| — | Josh Jarrett | 20 | Sam Lockhouse | 0 |
| — | Jordan Baron | 0 | Neil Howard | 20 |
| — | Greg Friggens | 0 | Paul Low | 20 |
| — | Archie Barnes | 20 | Robert Lacey | 0 |
| — | Joe Birch | — | Robert Symes | — |
| — | Andy Ransome | — | Sam Lomax | — |
| — | Edward Fawcett | 20 | Wayne Jimmison | 0 |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Archie Barnes | 0 | Craig Spiers | 20 |
| — | Charles Cox | 20 | Nick Charalambides | 0 |
| — | Daryl Bamber | 0 | Jeffrey Cox | 20 |
| — | Greg Friggens | 0 | Sam Lomax | 20 |
| — | Harry Barnes | 0 | Neil Howard | 20 |
| — | Ian Hudson-Murt | 20 | Robert Lacey | 0 |
| — | Ivan Gorbachev | 0 | Sam Lockhouse | 20 |
| — | Andy Ransome | 0 | James Cope | 20 |
| — | Joe Birch | 20 | Jordan Baron | 0 |
| — | Joseph Milton | 0 | Josh Jarrett | 20 |
| — | Edward Fawcett | 20 | Paul Low | 0 |
| — | Robert Symes | 0 | Stephen Gibson | 20 |
| — | James McGreen | 0 | Wayne Jimmison | 20 |
Army lists
No army lists have been published for this event yet.