Foray - Four-ay Series 3: A 500 Point Warhammer Event
Finished Warhammer: The Old World tournament · 30 Aug 2026 · 17 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Edward Fawcett | Expeditionary Force | 4 | 0 | 1 | 5 |
| 2 | Fraser Lowry | Orion's Wild Hunt | 4 | 0 | 1 | 5 |
| 3 | Neil Howard | Warriors of Chaos | 4 | 0 | 1 | 5 |
| 4 | James Wadey | Knightly Order | 3 | 0 | 2 | 5 |
| 5 | Stephen Gibson | Ogre Kingdoms | 3 | 0 | 2 | 5 |
| 6 | Matt Howley | Knightly Order | 3 | 0 | 2 | 5 |
| 7 | Archie Barnes | Ogre Kingdoms | 3 | 0 | 2 | 5 |
| 8 | Charles Cox | Warriors of Chaos | 3 | 0 | 2 | 5 |
| 9 | James Cope | Cathay | 2 | 0 | 3 | 5 |
| 10 | Ivan Gorbachev | Ogre Kingdoms | 2 | 0 | 3 | 5 |
| 11 | Jordan Baron | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 12 | Iwan Tunnah | Orc & Goblin Tribes | 2 | 0 | 3 | 5 |
| 13 | Jeffrey Cox | Dwarfen Mountain Holds | 2 | 0 | 3 | 5 |
| 14 | Ed Wallace | Orion's Wild Hunt | 1 | 0 | 4 | 5 |
| 15 | Harry Barnes | Wolves of the Sea | 1 | 0 | 4 | 5 |
| 16 | Daniel Byers | Royal Host | 1 | 0 | 4 | 5 |
| 17 | Robert Symes | Warriors of Chaos | — | — | — | — |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Charles Cox | 0 | James Cope | 20 |
| — | Ed Wallace | 20 | Jeffrey Cox | 0 |
| — | Archie Barnes | 0 | Edward Fawcett | 20 |
| — | Fraser Lowry | 20 | Matt Howley | 0 |
| — | Ivan Gorbachev | 20 | Iwan Tunnah | 0 |
| — | James Wadey | 20 | Jordan Baron | 0 |
| — | Daniel Byers | 0 | Neil Howard | 20 |
| — | Harry Barnes | 0 | Stephen Gibson | 20 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Archie Barnes | 20 | Jeffrey Cox | 0 |
| — | Charles Cox | 20 | Harry Barnes | 0 |
| — | Ed Wallace | 0 | James Wadey | 20 |
| — | Fraser Lowry | 20 | Stephen Gibson | 0 |
| — | Edward Fawcett | 20 | Ivan Gorbachev | 0 |
| — | Iwan Tunnah | 0 | Matt Howley | 20 |
| — | Daniel Byers | 0 | Jordan Baron | 20 |
| — | James Cope | 0 | Neil Howard | 20 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Archie Barnes | 0 | Matt Howley | 20 |
| — | Daniel Byers | 0 | Jeffrey Cox | 20 |
| — | Charles Cox | 20 | Ed Wallace | 0 |
| — | Edward Fawcett | 20 | Fraser Lowry | 0 |
| — | Harry Barnes | 20 | Iwan Tunnah | 0 |
| — | James Cope | 20 | Jordan Baron | 0 |
| — | James Wadey | 20 | Neil Howard | 0 |
| — | Ivan Gorbachev | 0 | Stephen Gibson | 20 |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Charles Cox | 20 | Matt Howley | 0 |
| — | Daniel Byers | 0 | Iwan Tunnah | 20 |
| — | Archie Barnes | 20 | Ed Wallace | 0 |
| — | Edward Fawcett | 20 | James Wadey | 0 |
| — | Fraser Lowry | 20 | James Cope | 0 |
| — | Harry Barnes | 0 | Jeffrey Cox | 20 |
| — | Ivan Gorbachev | 20 | Jordan Baron | 0 |
| — | Neil Howard | 20 | Stephen Gibson | 0 |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Charles Cox | — | Stephen Gibson | — |
| — | Ed Wallace | 0 | Iwan Tunnah | 20 |
| — | Edward Fawcett | 0 | Neil Howard | 20 |
| — | Fraser Lowry | 20 | James Wadey | 0 |
| — | Daniel Byers | 20 | Harry Barnes | 0 |
| — | Archie Barnes | 20 | James Cope | 0 |
| — | Jeffrey Cox | — | Jordan Baron | — |
| — | Ivan Gorbachev | 0 | Matt Howley | 20 |
Army lists
No army lists have been published for this event yet.