I Liga Atheneas Hobby: Battle March
In progress Warhammer: The Old World tournament · 7 Sep 2026 · 12 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
Standings have not been published for this event yet.
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Adrián Conejo | 1 | Alejandro Morales | 5 |
| — | Carlos Lara | 3 | Laureano Cuevas Melendez | 3 |
| — | Catalin Gavrilescu | 5 | Iván Muñoz | 1 |
| — | Angel Garcia | 1 | Juanjo Luque | 5 |
| — | Juanma Marquez | 1 | Sofía Ortega | 5 |
| — | Rafael Martin | 3 | Ruben Gomez ruiz | 3 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Alejandro Morales | 4 | Sofía Ortega | 2 |
| — | Angel Garcia | — | Iván Muñoz | — |
| — | Catalin Gavrilescu | 1 | Juanjo Luque | 5 |
| — | Adrián Conejo | 2 | Juanma Marquez | 4 |
| — | Laureano Cuevas Melendez | 1 | Rafael Martin | 5 |
| — | Carlos Lara | 5 | Ruben Gomez ruiz | 1 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Adrián Conejo | — | Angel Garcia | — |
| — | Alejandro Morales | — | Juanjo Luque | — |
| — | Juanma Marquez | — | Ruben Gomez ruiz | — |
| — | Iván Muñoz | — | Laureano Cuevas Melendez | — |
| — | Carlos Lara | — | Rafael Martin | — |
| — | Catalin Gavrilescu | — | Sofía Ortega | — |
Army lists
No army lists have been published for this event yet.