Lead The Charge! - October 2026 Warhammer The Old World Event
Finished Warhammer: The Old World tournament · 3 Oct 2026 · 16 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Matt Patterson | Wood Elf Realms | 3 | 0 | 0 | 3 |
| 2 | Tris Smith | Vampire Counts | 3 | 0 | 0 | 3 |
| 3 | Marcus Levers-George | Warriors of Chaos | 2 | 0 | 1 | 3 |
| 4 | Mark Curtis | Orc & Goblin Tribes | 2 | 0 | 1 | 3 |
| 5 | Nav Hussain | Orc & Goblin Tribes | 2 | 0 | 1 | 3 |
| 6 | Peter Eardland | Skaven | 2 | 0 | 1 | 3 |
| 7 | Dan Sanders | Kingdom of Bretonnia | 2 | 0 | 1 | 3 |
| 8 | Tom Goldman | Cathay | 1 | 1 | 1 | 3 |
| 9 | Andrew Hughes | Expeditionary Force | 1 | 1 | 1 | 3 |
| 10 | James Cavanagh | Kingdom of Bretonnia | 1 | 0 | 2 | 3 |
| 11 | paul fordham | Warriors of Chaos | 1 | 0 | 2 | 3 |
| 12 | Steve Jennings | Daemons of Chaos | 1 | 0 | 2 | 3 |
| 13 | Michael Browning | Warriors of Chaos | 0 | 1 | 2 | 3 |
| 14 | Richard Neal | Expeditionary Force | 0 | 1 | 1 | 2 |
| 15 | Sam Edmo | Minotaur Brayherds | 0 | 0 | 3 | 3 |
| 16 | Daniel George | Chaos Dwarfs | 0 | 0 | 2 | 2 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Daniel George | 0 | Marcus Levers-George | 20 |
| — | James Cavanagh | 9 | Peter Eardland | 11 |
| — | Matt Patterson | 11 | Steve Jennings | 9 |
| — | Dan Sanders | 13 | Michael Browning | 7 |
| — | Mark Curtis | 4 | Nav Hussain | 16 |
| — | Richard Neal | 7 | Tris Smith | 13 |
| — | paul fordham | 13 | Sam Edmo | 7 |
| — | Andrew Hughes | 10 | Tom Goldman | 10 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Dan Sanders | 11 | Peter Eardland | 9 |
| — | James Cavanagh | 20 | Sam Edmo | 0 |
| — | Marcus Levers-George | 9 | Nav Hussain | 11 |
| — | Daniel George | 0 | Mark Curtis | 20 |
| — | Andrew Hughes | 9 | Matt Patterson | 11 |
| — | Michael Browning | 10 | Richard Neal | 10 |
| — | Steve Jennings | 1 | Tom Goldman | 19 |
| — | paul fordham | 8 | Tris Smith | 12 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Andrew Hughes | 14 | Michael Browning | 6 |
| — | Dan Sanders | 4 | Matt Patterson | 16 |
| — | James Cavanagh | 7 | Mark Curtis | 13 |
| — | Nav Hussain | 9 | Tris Smith | 11 |
| — | paul fordham | 9 | Peter Eardland | 11 |
| — | Sam Edmo | 8 | Steve Jennings | 12 |
| — | Marcus Levers-George | 11 | Tom Goldman | 9 |
Army lists
No army lists have been published for this event yet.