METROPOLIS CENTER - TOW 2000pts - 30/08/26
Finished Warhammer: The Old World tournament · 30 Aug 2026 · 10 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Carlos Aroca | — | 3 | 0 | 0 | 3 |
| 2 | Aitor Olmos | Ogre Kingdoms | 2 | 0 | 1 | 3 |
| 3 | Eduardo Martín Alfranca | Dwarfen Mountain Holds | 2 | 0 | 1 | 3 |
| 4 | Edu R | Kingdom of Bretonnia | 2 | 0 | 1 | 3 |
| 5 | Pablo Antonio Quintana Casanova | SeaGuard Garrison | 1 | 1 | 1 | 3 |
| 6 | Quique F | Expeditionary Force | 1 | 1 | 1 | 3 |
| 7 | Josemi Josemi | Orc & Goblin Tribes | 1 | 0 | 2 | 3 |
| 8 | Alejandro Hermosilla | Skaven | 1 | 0 | 2 | 3 |
| 9 | FentSeer Thanquol . | Skaven | 0 | 1 | 2 | 3 |
| 10 | Javier Bujanda | Beastmen Brayherds | 0 | 1 | 2 | 3 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Alejandro Hermosilla | 1500 | Javier Bujanda | 500 |
| — | Carlos Aroca | 1803 | Eduardo Martín Alfranca | 1047 |
| — | Edu R | 813 | Josemi Josemi | 1609 |
| — | FentSeer Thanquol . | 1917 | Pablo Antonio Quintana Casanova | 1889 |
| — | Aitor Olmos | 1600 | Quique F | 800 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aitor Olmos | 2000 | Alejandro Hermosilla | 500 |
| — | Carlos Aroca | 1600 | Josemi Josemi | 1000 |
| — | Eduardo Martín Alfranca | 1451 | FentSeer Thanquol . | 1237 |
| — | Edu R | 1405 | Pablo Antonio Quintana Casanova | 878 |
| — | Javier Bujanda | 1000 | Quique F | 1000 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aitor Olmos | 1537 | Carlos Aroca | 2214 |
| — | Alejandro Hermosilla | 592 | Edu R | 2073 |
| — | FentSeer Thanquol . | 900 | Quique F | 1100 |
| — | Eduardo Martín Alfranca | 2500 | Josemi Josemi | 0 |
| — | Javier Bujanda | 1405 | Pablo Antonio Quintana Casanova | 1940 |
Army lists
No army lists have been published for this event yet.