The Old World @ LGT
In progress Warhammer: The Old World tournament · 26 Sep 2026 · 81 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Michal Kubacki | Tomb Kings of Khemri | 4 | 1 | 0 | 5 |
| 2 | Adam Taylor | Heralds of Darkness | 4 | 1 | 0 | 5 |
| 3 | Mambwe Chintu | Warriors of Chaos | 4 | 1 | 0 | 5 |
| 4 | Sergey Kovrov | Vampire Counts | 4 | 0 | 1 | 5 |
| 5 | Tom Brzozowski | Chaos Dwarfs | 4 | 0 | 1 | 5 |
| 6 | Pasha Korniyenko | Cathay | 4 | 0 | 1 | 5 |
| 7 | Richard Heylin | Tomb Kings of Khemri | 4 | 0 | 1 | 5 |
| 8 | George Getaroth | Vampire Counts | 4 | 0 | 1 | 5 |
| 9 | Dan Corn | Nomadic Waaagh! | 4 | 0 | 1 | 5 |
| 10 | Andy Oakham | Orc & Goblin Tribes | 3 | 2 | 0 | 5 |
| 11 | Truan Evans | Cathay | 3 | 1 | 1 | 5 |
| 12 | Andy Dalton | Warriors of Chaos | 3 | 1 | 1 | 5 |
| 13 | AJ Barr | Cathay | 3 | 1 | 1 | 5 |
| 14 | Jimmy Oertle | Orc & Goblin Tribes | 3 | 1 | 1 | 5 |
| 15 | Matthieu Schoenholzer | Expeditionary Force | 3 | 1 | 1 | 5 |
| 16 | Gwilym Johnston | Bretonnian Exiles | 3 | 1 | 1 | 5 |
| 17 | Jack Negus | High Elf Realms | 3 | 1 | 1 | 5 |
| 18 | Charlie Mountney | Heralds of Darkness | 3 | 0 | 2 | 5 |
| 19 | Fraser Lowry | Wood Elf Realms | 3 | 0 | 2 | 5 |
| 20 | Matthew Clayton | Dwarfen Mountain Holds | 3 | 0 | 2 | 5 |
| 21 | Kodie McTaff | Vampire Counts | 3 | 0 | 2 | 5 |
| 22 | Jonathon Knights | Orc & Goblin Tribes | 3 | 0 | 2 | 5 |
| 23 | David Williamson | Bretonnian Exiles | 3 | 0 | 2 | 5 |
| 24 | Adam Stallwood | Empire of Man | 3 | 0 | 2 | 5 |
| 25 | Andrew Chant | Errantry Crusade | 3 | 0 | 2 | 5 |
| 26 | Pip Hamilton | Vampire Counts | 3 | 0 | 2 | 5 |
| 27 | Rafael Ischi | Cathay | 3 | 0 | 2 | 5 |
| 28 | paul fordham | Warriors of Chaos | 3 | 0 | 2 | 5 |
| 29 | Jim Bessey | High Elf Realms | 3 | 0 | 2 | 5 |
| 30 | Greg Jones | Dwarfen Mountain Holds | 3 | 0 | 2 | 5 |
| 31 | Daniel Mashford | Warriors of Chaos | 3 | 0 | 2 | 5 |
| 32 | Ed Cubitt | Warriors of Chaos | 2 | 2 | 1 | 5 |
| 33 | Aaron Powell | Orc & Goblin Tribes | 2 | 1 | 2 | 5 |
| 34 | Joe Overfield | Errantry Crusade | 2 | 1 | 2 | 5 |
| 35 | Matt Craufurd | Cathay | 2 | 1 | 2 | 5 |
| 36 | Adam Buchanan | City-State ofNuln | 2 | 1 | 2 | 5 |
| 37 | Jesus Cuenca | Dwarfen Mountain Holds | 2 | 1 | 2 | 5 |
| 38 | Tibor Ockenfels | Errantry Crusade | 2 | 0 | 3 | 5 |
| 39 | Luke Walker | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 40 | Tom Bradley | Expeditionary Force | 2 | 0 | 3 | 5 |
| 41 | Isaac McBurney | Cathay | 2 | 0 | 3 | 5 |
| 42 | James Wardell | Kingdom of Bretonnia | 2 | 0 | 3 | 5 |
| 43 | Will Gunson | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 44 | Loïc Lévêque | Wolves of the Sea | 2 | 0 | 3 | 5 |
| 45 | pierre dutour | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 46 | Ian Payton | Mortuary Cult | 2 | 0 | 3 | 5 |
| 47 | Tom Gould | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 48 | Aaron Hoyte | Royal Host | 2 | 0 | 3 | 5 |
| 49 | Richard Swallow | Warriors of Chaos | 2 | 0 | 3 | 5 |
| 50 | Tom Mann | Wood Elf Realms | 2 | 0 | 3 | 5 |
| 51 | David Blyth | Wood Elf Realms | 2 | 0 | 3 | 5 |
| 52 | Andrew Simmons | Empire of Man | 2 | 0 | 3 | 5 |
| 53 | Brennan Browning | Warriors of Chaos | 2 | 0 | 1 | 3 |
| 54 | Johan Ruf | Bretonnian Exiles | 1 | 2 | 2 | 5 |
| 55 | Matt Benns | Skaven | 1 | 1 | 3 | 5 |
| 56 | Lorenzo D'Amico | Dwarfen Mountain Holds | 1 | 1 | 3 | 5 |
| 57 | Gavin Savage | Beastmen Brayherds | 1 | 1 | 3 | 5 |
| 58 | James Blair | Renegade Crowns | 1 | 1 | 3 | 5 |
| 59 | Ivor Annetts | Warriors of Chaos | 1 | 0 | 4 | 5 |
| 60 | Lee Whitely | Orc & Goblin Tribes | 1 | 0 | 4 | 5 |
| 61 | Lawrence Dagnall-key | City-State ofNuln | 1 | 0 | 4 | 5 |
| 62 | Edward Adamson | Expeditionary Force | 1 | 0 | 4 | 5 |
| 63 | Russell Scott | Heralds of Darkness | 1 | 0 | 4 | 5 |
| 64 | Alberto García Roca | Tomb Kings of Khemri | 1 | 0 | 4 | 5 |
| 65 | Gareth Newton-Williams | Warriors of Chaos | 1 | 0 | 4 | 5 |
| 66 | Chris Fairholm | Expeditionary Force | 1 | 0 | 2 | 3 |
| 67 | Craig Morris | Wolves of the Sea | 1 | 0 | 4 | 5 |
| 68 | Peter Burmis | Renegade Crowns | 1 | 0 | 4 | 5 |
| 69 | Darren Spauls | Tomb Kings of Khemri | 0 | 1 | 4 | 5 |
| 70 | Josh Bates | Bretonnian Exiles | 0 | 0 | 5 | 5 |
| 71 | Sophie Manklow | Orc & Goblin Tribes | 0 | 0 | 1 | 1 |
| 72 | Malik Amin Rubio | Cathay | 0 | 0 | 1 | 1 |
| 73 | David Rose | Tomb Kings of Khemri | 0 | 0 | 1 | 1 |
| 74 | Richard Arnold | Vampire Counts | — | — | — | — |
| 75 | Richard Manklow | Renegade Crowns | 0 | 0 | 0 | 0 |
| 76 | Theo Cook | — | — | — | — | — |
| 77 | Tom Pugh | Orc & Goblin Tribes | 0 | 0 | 1 | 1 |
| 78 | Mike Blyth | — | 0 | 0 | 1 | 1 |
| 79 | Russell Blakemore | Chaos Dwarfs | 0 | 0 | 1 | 1 |
| 80 | Michael Wills | Jade Fleet | — | — | — | — |
| 81 | JJ Robinson | Vampire Counts | — | — | — | — |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Powell | 19 | Alberto García Roca | 1 |
| — | Adam Stallwood | 20 | James Blair | 0 |
| — | Andy Dalton | 15 | Pasha Korniyenko | 5 |
| — | Chris Fairholm | 15 | David Blyth | 5 |
| — | David Rose | — | Tom Pugh | — |
| — | Jesus Cuenca | 4 | Rafael Ischi | 16 |
| — | Dan Corn | 11 | Joe Overfield | 9 |
| — | AJ Barr | 20 | Johan Ruf | 0 |
| — | Craig Morris | 6 | Jonathon Knights | 14 |
| — | Andy Oakham | 19 | Josh Bates | 1 |
| — | David Williamson | 13 | Kodie McTaff | 7 |
| — | Gareth Newton-Williams | 0 | Lawrence Dagnall-key | 20 |
| — | Jim Bessey | 12 | Lee Whitely | 8 |
| — | Fraser Lowry | 18 | Loïc Lévêque | 2 |
| — | Ivor Annetts | 16 | Lorenzo D'Amico | 4 |
| — | Daniel Mashford | 11 | Luke Walker | 9 |
| — | Charlie Mountney | 20 | Malik Amin Rubio | 0 |
| — | Mambwe Chintu | 15 | Sophie Manklow | 5 |
| — | Ian Payton | 8 | Matt Benns | 12 |
| — | Adam Taylor | 20 | Matt Craufurd | 0 |
| — | George Getaroth | 14 | Matthew Clayton | 6 |
| — | James Wardell | 7 | Matthieu Schoenholzer | 13 |
| — | Michal Kubacki | 15 | paul fordham | 5 |
| — | Jimmy Oertle | 17 | Peter Burmis | 3 |
| — | Gwilym Johnston | 13 | pierre dutour | 7 |
| — | Andrew Simmons | 16 | Pip Hamilton | 4 |
| — | Andrew Chant | 8 | Richard Heylin | 12 |
| — | Aaron Hoyte | 0 | Richard Swallow | 20 |
| — | Mike Blyth | — | Russell Blakemore | — |
| — | Greg Jones | 14 | Russell Scott | 6 |
| — | Darren Spauls | 0 | Sergey Kovrov | 20 |
| — | Adam Buchanan | 14 | Tibor Ockenfels | 6 |
| — | Brennan Browning | 0 | Tom Bradley | 20 |
| — | Isaac McBurney | 7 | Tom Brzozowski | 13 |
| — | Jack Negus | 13 | Tom Gould | 7 |
| — | Gavin Savage | 9 | Tom Mann | 11 |
| — | Edward Adamson | 0 | Truan Evans | 20 |
| — | Richard Manklow | — | Unknown player | — |
| — | Ed Cubitt | 18 | Will Gunson | 2 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Hoyte | 18 | Johan Ruf | 2 |
| — | Aaron Powell | 10 | Ed Cubitt | 10 |
| — | Adam Buchanan | 8 | George Getaroth | 12 |
| — | Adam Taylor | 15 | Lawrence Dagnall-key | 5 |
| — | Andrew Chant | 20 | Lee Whitely | 0 |
| — | Andrew Simmons | 0 | Michal Kubacki | 20 |
| — | Andy Dalton | 5 | Jonathon Knights | 15 |
| — | Brennan Browning | 20 | Darren Spauls | 0 |
| — | Adam Stallwood | 14 | Charlie Mountney | 6 |
| — | Dan Corn | 16 | Daniel Mashford | 4 |
| — | David Williamson | 8 | Tom Brzozowski | 12 |
| — | Edward Adamson | 18 | James Blair | 2 |
| — | Fraser Lowry | 19 | Jimmy Oertle | 1 |
| — | Gavin Savage | 0 | Joe Overfield | 20 |
| — | Greg Jones | 11 | Gwilym Johnston | 9 |
| — | Ivor Annetts | 5 | Rafael Ischi | 15 |
| — | Jack Negus | 5 | Matthieu Schoenholzer | 15 |
| — | Isaac McBurney | 4 | James Wardell | 16 |
| — | Jim Bessey | 4 | Tom Mann | 16 |
| — | Gareth Newton-Williams | 19 | Josh Bates | 1 |
| — | Kodie McTaff | 17 | Russell Scott | 3 |
| — | Alberto García Roca | 12 | Loïc Lévêque | 8 |
| — | Lorenzo D'Amico | 2 | Pip Hamilton | 18 |
| — | Ian Payton | 2 | Luke Walker | 18 |
| — | Chris Fairholm | 5 | Mambwe Chintu | 15 |
| — | David Blyth | 7 | Matt Craufurd | 13 |
| — | Craig Morris | 0 | Matthew Clayton | 20 |
| — | Jesus Cuenca | 4 | Pasha Korniyenko | 16 |
| — | Peter Burmis | 0 | Will Gunson | 20 |
| — | Matt Benns | 8 | Richard Heylin | 12 |
| — | Richard Swallow | 0 | Sergey Kovrov | 20 |
| — | paul fordham | 1 | Tibor Ockenfels | 19 |
| — | Andy Oakham | 14 | Tom Bradley | 6 |
| — | pierre dutour | 8 | Tom Gould | 12 |
| — | AJ Barr | 1 | Truan Evans | 19 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | AJ Barr | 13 | Chris Fairholm | 7 |
| — | Alberto García Roca | 4 | pierre dutour | 16 |
| — | Andrew Chant | 11 | Luke Walker | 9 |
| — | Andrew Simmons | 1 | Jim Bessey | 19 |
| — | Andy Oakham | 19 | Rafael Ischi | 1 |
| — | Daniel Mashford | 11 | Matt Craufurd | 9 |
| — | David Blyth | 0 | Isaac McBurney | 20 |
| — | Ed Cubitt | 10 | Joe Overfield | 10 |
| — | Adam Taylor | 17 | Fraser Lowry | 3 |
| — | Gavin Savage | 14 | Russell Scott | 6 |
| — | Gwilym Johnston | 11 | Will Gunson | 9 |
| — | Ivor Annetts | 5 | Pasha Korniyenko | 15 |
| — | Edward Adamson | 9 | Jack Negus | 11 |
| — | James Blair | 14 | Josh Bates | 6 |
| — | Adam Buchanan | 6 | James Wardell | 14 |
| — | Jesus Cuenca | 17 | Lee Whitely | 3 |
| — | Aaron Hoyte | 7 | Jimmy Oertle | 13 |
| — | Darren Spauls | 10 | Johan Ruf | 10 |
| — | Ian Payton | 6 | Loïc Lévêque | 14 |
| — | Lorenzo D'Amico | 20 | Peter Burmis | 0 |
| — | Jonathon Knights | 7 | Mambwe Chintu | 13 |
| — | Brennan Browning | 11 | Matt Benns | 9 |
| — | Lawrence Dagnall-key | 4 | Matthew Clayton | 16 |
| — | Dan Corn | 11 | Matthieu Schoenholzer | 9 |
| — | Adam Stallwood | 3 | Michal Kubacki | 17 |
| — | Craig Morris | 0 | paul fordham | 20 |
| — | David Williamson | 8 | Pip Hamilton | 12 |
| — | Aaron Powell | 5 | Richard Heylin | 15 |
| — | Andy Dalton | 19 | Richard Swallow | 1 |
| — | Kodie McTaff | 15 | Tibor Ockenfels | 5 |
| — | Charlie Mountney | 9 | Tom Bradley | 11 |
| — | Greg Jones | 0 | Tom Brzozowski | 20 |
| — | Gareth Newton-Williams | 1 | Tom Gould | 19 |
| — | George Getaroth | 17 | Tom Mann | 3 |
| — | Sergey Kovrov | 13 | Truan Evans | 7 |
Round 4
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Hoyte | 5 | Loïc Lévêque | 15 |
| — | Adam Stallwood | 14 | James Wardell | 6 |
| — | Alberto García Roca | 7 | Andrew Simmons | 13 |
| — | Andrew Chant | 5 | Andy Dalton | 15 |
| — | Craig Morris | 17 | Peter Burmis | 3 |
| — | Dan Corn | 0 | Truan Evans | 20 |
| — | Darren Spauls | 9 | Ian Payton | 11 |
| — | David Williamson | 13 | Lawrence Dagnall-key | 7 |
| — | Gavin Savage | 10 | Matt Craufurd | 10 |
| — | Ed Cubitt | 8 | Greg Jones | 12 |
| — | Isaac McBurney | 20 | pierre dutour | 0 |
| — | Ivor Annetts | 7 | paul fordham | 13 |
| — | Daniel Mashford | 6 | Jack Negus | 14 |
| — | James Blair | 10 | Johan Ruf | 10 |
| — | AJ Barr | 20 | Jim Bessey | 0 |
| — | Jimmy Oertle | 19 | Tom Mann | 1 |
| — | Aaron Powell | 16 | Joe Overfield | 4 |
| — | Kodie McTaff | 17 | Tom Gould | 3 |
| — | Josh Bates | 3 | Lee Whitely | 17 |
| — | Jesus Cuenca | 10 | Lorenzo D'Amico | 10 |
| — | Charlie Mountney | 20 | Luke Walker | 0 |
| — | Mambwe Chintu | 12 | Richard Heylin | 8 |
| — | Adam Buchanan | 10 | Matt Benns | 10 |
| — | Fraser Lowry | 7 | Matthew Clayton | 13 |
| — | Andy Oakham | 10 | Michal Kubacki | 10 |
| — | Jonathon Knights | 3 | Pasha Korniyenko | 17 |
| — | Gwilym Johnston | 11 | Pip Hamilton | 9 |
| — | Edward Adamson | 7 | Rafael Ischi | 13 |
| — | Gareth Newton-Williams | 6 | Richard Swallow | 14 |
| — | David Blyth | 13 | Russell Scott | 7 |
| — | Adam Taylor | 11 | Sergey Kovrov | 9 |
| — | Matthieu Schoenholzer | 12 | Tom Bradley | 8 |
| — | George Getaroth | 11 | Tom Brzozowski | 9 |
| — | Tibor Ockenfels | 8 | Will Gunson | 12 |
Round 5
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Hoyte | 11 | Lee Whitely | 9 |
| — | Aaron Powell | 9 | Charlie Mountney | 11 |
| — | Adam Buchanan | 12 | Lorenzo D'Amico | 8 |
| — | Adam Taylor | 10 | Mambwe Chintu | 10 |
| — | Andrew Simmons | 2 | Ed Cubitt | 18 |
| — | AJ Barr | 10 | Andy Dalton | 10 |
| — | Andy Oakham | 10 | Truan Evans | 10 |
| — | Craig Morris | 3 | Johan Ruf | 17 |
| — | Dan Corn | 11 | Greg Jones | 9 |
| — | Daniel Mashford | 13 | Tom Mann | 7 |
| — | Darren Spauls | 9 | Russell Scott | 11 |
| — | Alberto García Roca | 7 | David Blyth | 13 |
| — | George Getaroth | 0 | Michal Kubacki | 20 |
| — | Gwilym Johnston | 10 | Jack Negus | 10 |
| — | Gareth Newton-Williams | 2 | Ian Payton | 18 |
| — | Fraser Lowry | 17 | Isaac McBurney | 3 |
| — | Ivor Annetts | 4 | pierre dutour | 16 |
| — | James Wardell | 9 | Pip Hamilton | 11 |
| — | Gavin Savage | 5 | Jesus Cuenca | 15 |
| — | Jimmy Oertle | 10 | Matthieu Schoenholzer | 10 |
| — | Joe Overfield | 13 | Matt Benns | 7 |
| — | Josh Bates | 1 | Peter Burmis | 19 |
| — | Edward Adamson | 0 | Luke Walker | 20 |
| — | James Blair | 0 | Matt Craufurd | 20 |
| — | Matthew Clayton | 6 | Tom Brzozowski | 14 |
| — | Adam Stallwood | 5 | Pasha Korniyenko | 15 |
| — | Loïc Lévêque | 8 | paul fordham | 12 |
| — | Rafael Ischi | 7 | Richard Heylin | 13 |
| — | Jim Bessey | 15 | Richard Swallow | 5 |
| — | Kodie McTaff | 3 | Sergey Kovrov | 17 |
| — | Lawrence Dagnall-key | 0 | Tibor Ockenfels | 20 |
| — | Andrew Chant | 11 | Tom Bradley | 9 |
| — | Jonathon Knights | 20 | Tom Gould | 0 |
| — | David Williamson | 16 | Will Gunson | 4 |
Army lists
No army lists have been published for this event yet.