The Sundering : Warhammer Old World Event BMG
Finished Warhammer: The Old World tournament · 27 Sep 2026 · 14 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
Standings have not been published for this event yet.
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | BMG BMG | 6 | Jack Moss | 0 |
| — | Jake Eyre | 6 | kyle pashley | 0 |
| — | Jakub Piechowiak | 4 | Jude Mitch | 2 |
| — | al roberts | 3 | Matt Baker | 3 |
| — | Aaron Dawson | 6 | Patrick Johnson | 0 |
| — | James Precious | 0 | Richard Bickley | 6 |
| — | Callum Cousen | 1 | Ryan Hampshire | 5 |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Aaron Dawson | 2 | BMG BMG | 4 |
| — | al roberts | 6 | Callum Cousen | 0 |
| — | Jack Moss | 3 | James Precious | 3 |
| — | kyle pashley | 4 | Patrick Johnson | 2 |
| — | Jude Mitch | 4 | Matt Baker | 2 |
| — | Jake Eyre | 2 | Richard Bickley | 4 |
| — | Jakub Piechowiak | 1 | Ryan Hampshire | 5 |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Callum Cousen | 6 | Jack Moss | 0 |
| — | Aaron Dawson | 2 | Jake Eyre | 4 |
| — | Jakub Piechowiak | 0 | Matt Baker | 6 |
| — | James Precious | 3 | Patrick Johnson | 3 |
| — | Jude Mitch | 1 | kyle pashley | 5 |
| — | BMG BMG | 2 | Richard Bickley | 4 |
| — | al roberts | 0 | Ryan Hampshire | 6 |
Army lists
No army lists have been published for this event yet.