War in the Old World XIII (Borough)
In progress Warhammer: The Old World tournament · 12 Sep 2026 · 18 players · via Best Coast Pairings
View this tournament on Best Coast Pairings ↗
Standings
| Rank | Player | Faction | W | D | L | Games |
|---|---|---|---|---|---|---|
| 1 | Nicolas Bouchet | Wood Elf Realms | 3 | 0 | 0 | 3 |
| 2 | David Blyth | Minotaur Brayherds | 3 | 0 | 0 | 3 |
| 3 | George Getaroth | Expeditionary Force | 2 | 0 | 1 | 3 |
| 4 | Lewis Schultz | Kingdom of Bretonnia | 2 | 0 | 1 | 3 |
| 5 | Ed Cubitt | Warriors of Chaos | 2 | 0 | 1 | 3 |
| 6 | Euan Harries | Beastmen Brayherds | 2 | 0 | 1 | 3 |
| 7 | Daniel Paines | Wolves of the Sea | 2 | 0 | 1 | 3 |
| 8 | Chris Ambrose | Empire of Man | 2 | 0 | 1 | 3 |
| 9 | David Napier | Warriors of Chaos | 2 | 0 | 1 | 3 |
| 10 | Jonathon Knights | Orc & Goblin Tribes | 1 | 1 | 1 | 3 |
| 11 | Sandro S | Orc & Goblin Tribes | 1 | 0 | 2 | 3 |
| 12 | Jesus C | Dwarfen Mountain Holds | 0 | 2 | 1 | 3 |
| 13 | JJ Robinson | Vampire Counts | 1 | 0 | 2 | 3 |
| 14 | Grant Chapman-Clarke | Wood Elf Realms | 0 | 1 | 2 | 3 |
| 15 | antony Francis | Orc & Goblin Tribes | 0 | 1 | 2 | 3 |
| 16 | Simon F | Empire of Man | 0 | 1 | 2 | 3 |
| 17 | Mark Bedwell | Warriors of Chaos | 0 | 1 | 2 | 3 |
| 18 | Adam Cunis | Nomadic Waaagh! | 0 | 1 | 2 | 3 |
Rounds
Round 1
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Adam Cunis | — | JJ Robinson | — |
| — | antony Francis | — | Ed Cubitt | — |
| — | Chris Ambrose | — | Grant Chapman-Clarke | — |
| — | David Blyth | — | Mark Bedwell | — |
| — | David Napier | — | Lewis Schultz | — |
| — | Daniel Paines | — | George Getaroth | — |
| — | Euan Harries | — | Jesus C | — |
| — | Jonathon Knights | — | Nicolas Bouchet | — |
| — | Sandro S | — | Simon F | — |
Round 2
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | antony Francis | — | Jonathon Knights | — |
| — | Chris Ambrose | — | JJ Robinson | — |
| — | Daniel Paines | — | Grant Chapman-Clarke | — |
| — | David Blyth | — | Euan Harries | — |
| — | David Napier | — | Mark Bedwell | — |
| — | Adam Cunis | — | George Getaroth | — |
| — | Lewis Schultz | — | Nicolas Bouchet | — |
| — | Ed Cubitt | — | Sandro S | — |
| — | Jesus C | — | Simon F | — |
Round 3
| Table | Player | Score | Opponent | Score |
|---|---|---|---|---|
| — | Chris Ambrose | — | Euan Harries | — |
| — | David Blyth | — | Ed Cubitt | — |
| — | antony Francis | — | David Napier | — |
| — | George Getaroth | — | Nicolas Bouchet | — |
| — | Grant Chapman-Clarke | — | Jesus C | — |
| — | JJ Robinson | — | Lewis Schultz | — |
| — | Jonathon Knights | — | Simon F | — |
| — | Adam Cunis | — | Mark Bedwell | — |
| — | Daniel Paines | — | Sandro S | — |
Army lists
No army lists have been published for this event yet.